ଛାଞ୍ଚ:India ODI cricket records by opponent
Opponent | Matches | Won | Lost | Tied | No Result | % Won | First | Last | |
---|---|---|---|---|---|---|---|---|---|
Full Members | |||||||||
Afghanistan | 4 | 3 | 0 | 1 | 0 | 75.00 | 2014 | 2023 | |
Australia | 150 | 57 | 83 | 0 | 10 | 38.00 | 1980 | 2023 | |
Bangladesh | 40 | 31 | 8 | 0 | 1 | 77.50 | 1988 | 2023 | |
England | 106 | 57 | 44 | 2 | 3 | 53.77 | 1974 | 2022 | |
Ireland | 3 | 3 | 0 | 0 | 0 | 100.00 | 2007 | 2015 | |
New Zealand | 116 | 58 | 50 | 1 | 7 | 50.00 | 1975 | 2023 | |
Pakistan | 135 | 57 | 73 | 0 | 5 | 42.22 | 1978 | 2023 | |
South Africa | 90 | 37 | 50 | 0 | 3 | 41.11 | 1988 | 2022 | |
Sri Lanka | 167 | 98 | 57 | 1 | 11 | 58.68 | 1979 | 2023 | |
West Indies | 142 | 72 | 64 | 2 | 4 | 50.70 | 1979 | 2023 | |
Zimbabwe | 66 | 54 | 10 | 2 | 0 | 81.82 | 1983 | 2022 | |
Associate Members | |||||||||
Bermuda | 1 | 1 | 0 | 0 | 0 | 100.00 | 2007 | 2007 | |
East Africa | 1 | 1 | 0 | 0 | 0 | 100.00 | 1975 | 1975 | |
Hong Kong | 2 | 2 | 0 | 0 | 0 | 100.00 | 2008 | 2018 | |
Kenya | 13 | 11 | 2 | 0 | 0 | 84.62 | 1996 | 2004 | |
Namibia | 1 | 1 | 0 | 0 | 0 | 100.00 | 2003 | 2003 | |
Nepal | 1 | 1 | 0 | 0 | 0 | 100.00 | 2023 | 2023 | |
Netherlands | 2 | 2 | 0 | 0 | 0 | 100.00 | 2003 | 2011 | |
Scotland | 1 | 1 | 0 | 0 | 0 | 100.00 | 2007 | 2007 | |
ୟୁଏଇ | 3 | 3 | 0 | 0 | 0 | 100.00 | 1994 | 2015 | |
Total | 1042 | 548 | 441 | 9 | 44 | 52.59 | 1974 | 2023 | |
Statistics are correct as of India v Pakistan at Narendra Modi Stadium, Ahmedabad, 14 October 2023.[୧][୨] |
- ↑ "Records / India / One-Day Internationals / Result summary". ESPNcricinfo. Retrieved 1 August 2023.
- ↑ "Records / One-Day Internationals / Team records / Results summary". ESPNcricinfo. Retrieved 1 August 2023.